<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leefe rates the world... &#187; Social</title>
	<atom:link href="http://leefe.ratestheworld.com.au/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://leefe.ratestheworld.com.au</link>
	<description>...insert witty one liner</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>End of the World 2.0.11.11.11.11.11.11</title>
		<link>http://leefe.ratestheworld.com.au/2011/11/11/11-11-11-111111/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/11/11/11-11-11-111111/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:11:44 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[11]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4652</guid>
		<description><![CDATA[Welcome to End of the World 2.0.11.11.11.11.11.11 If you are reading this message then either: The world has not yet ended in your time zone yet The message has been posted too early Someone stuffed up their prediction Sorry for &#8230; <a href="http://leefe.ratestheworld.com.au/2011/11/11/11-11-11-111111/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to <strong><em>End of the World 2.0.11.11.11.11.11.11</em></strong></p>
<p><strong><em></em></strong>If you are reading this message then either:</p>
<ol>
<li>The world has not yet ended in your time zone yet</li>
<li>The message has been posted too early</li>
<li>Someone stuffed up their prediction</li>
</ol>
<p>Sorry for the inconvenience.</p>
<p> <img src='http://leefe.ratestheworld.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/11/11/11-11-11-111111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for trouble, trolleys &amp; fire exits don&#8217;t mix</title>
		<link>http://leefe.ratestheworld.com.au/2011/11/05/shopping-for-trouble-trolleys-fire-exits-dont-mix/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/11/05/shopping-for-trouble-trolleys-fire-exits-dont-mix/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 06:00:14 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[fire exit]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shopping trolley]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4644</guid>
		<description><![CDATA[There are people who walk &#8216;their&#8217; shopping trolley back home to this apparently block. But those that leave their trolley in front of the Fire Exit, despite the KEEP CLEAR sign, are just shopping for trouble.]]></description>
			<content:encoded><![CDATA[<p>There are people who walk &#8216;their&#8217; shopping trolley back home to this apparently block. But those that leave their trolley in front of the Fire Exit, despite the KEEP CLEAR sign, are just shopping for trouble.</p>
<p><a title="Shopping for trouble, trolleys &amp; fire exits don't mix by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6313386665/"><img src="http://farm7.static.flickr.com/6117/6313386665_ed3696ff5a.jpg" alt="Shopping for trouble, trolleys &amp; fire exits don't mix" width="375" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/11/05/shopping-for-trouble-trolleys-fire-exits-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from SibSyd on 13 August 2011</title>
		<link>http://leefe.ratestheworld.com.au/2011/08/25/photos-from-sibsyd-on-13-august-2011/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/08/25/photos-from-sibsyd-on-13-august-2011/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:30:59 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[COFA]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SibSyd]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4433</guid>
		<description><![CDATA[Here are photos from the presentations and talks at the Social Innovation Sydney Barcamp on Saturday 13 August 2011.]]></description>
			<content:encoded><![CDATA[<p>Here are photos from the presentations and talks at the Social Innovation Sydney Barcamp on Saturday 13 August 2011.</p>
<p><a title="End of Keynote - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076040729/"><img src="http://farm7.static.flickr.com/6202/6076040729_47904011d6_m.jpg" alt="End of Keynote - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Lightning Presentations - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076041019/"><img src="http://farm7.static.flickr.com/6069/6076041019_dc97af4cd8_m.jpg" alt="Lightning Presentations - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Lightning Presentations - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076041355/"><img src="http://farm7.static.flickr.com/6200/6076041355_603b8885f8_m.jpg" alt="Lightning Presentations - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="COFA stull under construction - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076578554/"><img src="http://farm7.static.flickr.com/6065/6076578554_819202875c_m.jpg" alt="COFA stull under construction - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Talk whiteboards - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076041987/"><img src="http://farm7.static.flickr.com/6089/6076041987_41015b42a1_m.jpg" alt="Talk whiteboards - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Talk whiteboards - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076579186/"><img src="http://farm7.static.flickr.com/6202/6076579186_340e74a567_m.jpg" alt="Talk whiteboards - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Talk whiteboards - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076042601/"><img src="http://farm7.static.flickr.com/6067/6076042601_3954917b88_m.jpg" alt="Talk whiteboards - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Talk whiteboards - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076042835/"><img src="http://farm7.static.flickr.com/6079/6076042835_31dd385466_m.jpg" alt="Talk whiteboards - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="Packing up - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076043115/"><img src="http://farm7.static.flickr.com/6206/6076043115_f8dc9cfe67_m.jpg" alt="Packing up - SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076580330/"><img src="http://farm7.static.flickr.com/6081/6076580330_063eeb2d87_m.jpg" alt="SIBSyd 13.08.2011" width="240" height="180" /></a> <a title="After party - SIBSyd 13.08.2011 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/6076043769/"><img src="http://farm7.static.flickr.com/6198/6076043769_34a08ba107_m.jpg" alt="After party - SIBSyd 13.08.2011" width="240" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/08/25/photos-from-sibsyd-on-13-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of green crap, or Just flush it: a tale of green toilet paper</title>
		<link>http://leefe.ratestheworld.com.au/2011/05/16/lots-of-green-crap-or-just-flush-it-a-tale-of-green-toilet-paper/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/05/16/lots-of-green-crap-or-just-flush-it-a-tale-of-green-toilet-paper/#comments</comments>
		<pubDate>Mon, 16 May 2011 12:17:33 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[toilet paper]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4184</guid>
		<description><![CDATA[Shopping in the local Coles supermarket today I noticed that there are now 4 brands of &#8216;green&#8217; toilet paper. It is interesting to note that the green market must be getting bigger if it can service this many brands. Now, &#8230; <a href="http://leefe.ratestheworld.com.au/2011/05/16/lots-of-green-crap-or-just-flush-it-a-tale-of-green-toilet-paper/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/12/green_toilet_paper_at_coles.jpg"><img class="size-medium wp-image-4797 alignright" title="Green toilet paper at Coles" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/12/green_toilet_paper_at_coles-300x225.jpg" alt="" width="300" height="225" /></a>Shopping in the local Coles supermarket today I noticed that there are now 4 brands of &#8216;green&#8217; toilet paper. It is interesting to note that the green market must be getting bigger if it can service this many brands.</p>
<p>Now, while I have not test driven all the available brands, I can see that they cater for different markets of <em>greensumers</em>.<br />
<!--adsensestart--><br />
The <strong>Safe</strong> and <strong>naturale</strong> brands are aimed at the standard market. Both about the same price and paper quality.</p>
<p>The Coles <strong>Greenchoice</strong> is the house brand. Aimed at the budget consumer who want to feel green.</p>
<p>And <strong>GreenSoft</strong>, a product I first say today, looks to be aimed at the premium market. The consumer who wants something soft on their behind, but needs to scratch that green itch.</p>
<p>Other people&#8217;s thoughts:</p>
<ul>
<li><a href="http://thinkingshift.wordpress.com/2010/10/13/flushing-out-the-greenwash/">Flushing out the greenwash</a> (ThinkShift, 13 October 2010)</li>
<li><a href="http://www.choice.com.au/reviews-and-tests/food-and-health/beauty-and-personal-care/toilet-paper/toilet-paper-greenwashing.aspx">Toilet paper greenwash</a> (Emily McCluskey, Choice, 28 September 2010)</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/05/16/lots-of-green-crap-or-just-flush-it-a-tale-of-green-toilet-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 NSW State Election flickr group</title>
		<link>http://leefe.ratestheworld.com.au/2011/03/17/2011-nsw-state-election-flickr-group/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/03/17/2011-nsw-state-election-flickr-group/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 11:19:41 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[NSW]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3765</guid>
		<description><![CDATA[I created flickr groups for the last 2 Federal elections [2007, 2010]. And, after seeing all the election paraphernalia I thought it would be fun to create one for the current New South Wales State Election. NSW Election 2011 flickr &#8230; <a href="http://leefe.ratestheworld.com.au/2011/03/17/2011-nsw-state-election-flickr-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Somebody think of the children (in Balmain) by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5534569510/"><img class="alignright" src="http://farm6.static.flickr.com/5217/5534569510_d5177ac07b_m.jpg" alt="Somebody think of the children (in Balmain)" width="180" height="240" /></a>I created flickr groups for the last 2 Federal elections [<a href="/2007/11/13/australian-fedral-election-flickr-groups/">2007</a>, <a href="/2010/08/21/federal-election-2010-flickr-group/">2010</a>]. And, after seeing all the election paraphernalia I thought it would be fun to create one for the current New South Wales State Election.</p>
<p><a href="http://www.flickr.com/groups/nsw_election_2011/">NSW Election 2011 flickr group</a></p>
<p><a title="The Greens and ALP in Balmain by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5534569332/"><img class="alignleft" src="http://farm6.static.flickr.com/5294/5534569332_b895e73af4_m.jpg" alt="The Greens and ALP in Balmain" width="180" height="240" /></a>There is just over a week till the election on Saturday 26 March 2011. Come add your photos to the group.<a title="The Greens NSW Election advertising by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5533987711/"><img class="alignright" src="http://farm6.static.flickr.com/5013/5533987711_80c981d135_m.jpg" alt="The Greens NSW Election advertising" width="180" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/03/17/2011-nsw-state-election-flickr-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The hole is tarred but not feathered</title>
		<link>http://leefe.ratestheworld.com.au/2011/03/16/the-hole-is-tarred-but-not-feathered/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/03/16/the-hole-is-tarred-but-not-feathered/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:27:13 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[hole]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3762</guid>
		<description><![CDATA[The hole in the pavement from yesterday has been filled. With a crude tar finish. I suppose they expect the council to come round an tidy it up. Of note though is that the access to the pipe is much &#8230; <a href="http://leefe.ratestheworld.com.au/2011/03/16/the-hole-is-tarred-but-not-feathered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://leefe.ratestheworld.com.au/2011/03/15/water-board-finally-fixes-its-leak/">hole in the pavement</a> from yesterday has been filled. With a crude tar finish. I suppose they expect the council to come round an tidy it up.</p>
<p>Of note though is that the access to the pipe is much closer to the curb. Which may make putting a nice round corner on that curb a little harder.</p>
<p>BTW, SWCM = Sydney Water Catchment Management</p>
<p><a title="Tar but no feathers by TenguTech, on Flickr" rel="nofollow" href="http://www.flickr.com/photos/tengutech/5533947827/"><img src="http://farm6.static.flickr.com/5019/5533947827_435e30bf91.jpg" alt="Tar but no feathers" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/03/16/the-hole-is-tarred-but-not-feathered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Board finally fixes its leak</title>
		<link>http://leefe.ratestheworld.com.au/2011/03/15/water-board-finally-fixes-its-leak/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/03/15/water-board-finally-fixes-its-leak/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:22:27 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[witches hat]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3753</guid>
		<description><![CDATA[Walking past where the marking I noticed the other day was, this morning I found a rather large hole filled with water. The Water Board had dug down to the pipe that needed fixing. Although, without all that dirt packing &#8230; <a href="http://leefe.ratestheworld.com.au/2011/03/15/water-board-finally-fixes-its-leak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Water Board hole full of water by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5528464183/"><img class="alignright" src="http://farm6.static.flickr.com/5052/5528464183_0364c803f1_m.jpg" alt="Water Board hole full of water" width="240" height="180" /></a>Walking past where the <a href="http://leefe.ratestheworld.com.au/2011/03/11/sydney-water-street-graffiti-photo/">marking I noticed the other day</a> was, this morning I found a rather large hole filled with water.</p>
<p>The Water Board had dug down to the pipe that needed fixing. Although, without all that dirt packing it in it was leaking even more. Their next job was to replace the valve.</p>
<p><a title="Water Board hole with new pipe and valve by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5528464521/"><img class="alignleft" src="http://farm6.static.flickr.com/5293/5528464521_1201ee899e_m.jpg" alt="Water Board hole with new pipe and valve" width="240" height="180" /></a><!--adsensestart-->Coming past in the afternoon I see they had finished the replacement. Down the hole was a nice shiny new blue and silver valve.</p>
<p>From a conversation I had with one of the workers, it appears that the old sandstone footpath edge had been send to where footpaths go to die. And that it was the councils job to replace it.</p>
<p>Now to wait for the hole to be filled in again.</p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/03/15/water-board-finally-fixes-its-leak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sydney Water street graffiti (photo)</title>
		<link>http://leefe.ratestheworld.com.au/2011/03/11/sydney-water-street-graffiti-photo/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/03/11/sydney-water-street-graffiti-photo/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:35:19 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[witches hat]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3730</guid>
		<description><![CDATA[Here is a lovely leaking water outlet in the footpath. A few days ago Sydney Water put a witches hat on it wrote &#8216;BROKEN SHUT&#8217; in yellow paint. Today they added a lot more writing. And a man in a &#8230; <a href="http://leefe.ratestheworld.com.au/2011/03/11/sydney-water-street-graffiti-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a lovely leaking water outlet in the footpath. A few days ago Sydney Water put a witches hat on it wrote &#8216;BROKEN SHUT&#8217; in yellow paint.</p>
<p>Today they added a lot more writing. And a man in a Sydney Water  truck said there should be someone around tonight to fix it.</p>
<p>Come on Sydney Water! The general public are asked to reduce water usage. You should fix your own problems, not leaving them to leak for days.</p>
<p><a title="Sydney Water street graffiti by TenguTech, on Flickr" rel="nofollow" href="http://www.flickr.com/photos/tengutech/5516709227/"><img src="http://farm6.static.flickr.com/5255/5516709227_55789fa175.jpg" alt="Sydney Water street graffiti" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/03/11/sydney-water-street-graffiti-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Innovation BaaCamp #sibsyd</title>
		<link>http://leefe.ratestheworld.com.au/2011/02/27/social-innovation-baacamp-sibsyd/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/02/27/social-innovation-baacamp-sibsyd/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 10:44:33 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[SibSyd]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3680</guid>
		<description><![CDATA[A cartoon inspired by the Social Innovation BarCamp at COFA yesterday. Inspired by the pun you could do, not that I thought all the participants were sheep.]]></description>
			<content:encoded><![CDATA[<p>A cartoon inspired by the <a href="http://www.socialinnovationsydney.org/2011/02/social-innovation-barcamp-agenda-26-feb-2011-sibsyd/">Social Innovation BarCamp</a> at COFA yesterday. Inspired by the pun you could do, not that I thought all the participants were sheep.</p>
<p><a title="Social Innovation BaaCamp by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5481117569/"><img src="http://farm6.static.flickr.com/5020/5481117569_f49f8b0125.jpg" alt="Social Innovation BaaCamp" width="407" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/02/27/social-innovation-baacamp-sibsyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from SibSyd February 2011</title>
		<link>http://leefe.ratestheworld.com.au/2011/02/27/photos-from-sibsyd-february-2011/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/02/27/photos-from-sibsyd-february-2011/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:40:04 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[COFA]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[SibSyd]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3671</guid>
		<description><![CDATA[Photos taken during the Social Innovation BarCamp, Sydney yesterday (26 February). I took photos of the opening presentation, the session I attended and whiteboards if written on. As well as other things I thought were interesting. The last session I &#8230; <a href="http://leefe.ratestheworld.com.au/2011/02/27/photos-from-sibsyd-february-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photos taken during the <a href="http://www.socialinnovationsydney.org/2011/02/social-innovation-barcamp-agenda-26-feb-2011-sibsyd/">Social Innovation BarCamp</a>, Sydney yesterday (26 February).</p>
<p>I took photos of the opening presentation, the session I attended and whiteboards if written on. As well as other things I thought were interesting.</p>
<p>The last session I attended was about EPICFAIL. And it appears my EPICFAIL was forgetting to take any photos.</p>
