<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leefe rates the world... &#187; Web sites</title>
	<atom:link href="http://leefe.ratestheworld.com.au/category/tech/web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://leefe.ratestheworld.com.au</link>
	<description>...insert witty one liner</description>
	<lastBuildDate>Sun, 29 Jan 2012 09:41:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Pruning wiki users, is there an extension for that?</title>
		<link>http://leefe.ratestheworld.com.au/2011/11/23/pruning-wiki-users-is-there-an-extension-for-that/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/11/23/pruning-wiki-users-is-there-an-extension-for-that/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:52:25 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[prune]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4711</guid>
		<description><![CDATA[If you manage any wiki you know that spamers love them. They just drop by, register a new users, and add some link spam. Now, there is an extension for MediaWiki wikis to remove all the spam pages, Nuke. But &#8230; <a href="http://leefe.ratestheworld.com.au/2011/11/23/pruning-wiki-users-is-there-an-extension-for-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you manage any wiki you know that spamers love them. They just drop by, register a new users, and add some link spam.</p>
<p>Now, there is an extension for MediaWiki wikis to remove all the spam pages, <a href="http://www.mediawiki.org/wiki/Extension:Nuke" target="_blank">Nuke</a>. But what do you do about all the spam users? Is there an extension for bulk blocking users?</p>
<p>I would like one that does he following:</p>
<ul>
<li>Lists all users</li>
<li>That aren&#8217;t blocked</li>
<li>With how many posts they have made</li>
<li>And a check box to add them to the bulk block list</li>
<li>Then select the duration, reason, and click bulk block</li>
</ul>
<p>Once you have cleared out all the spam pages you need some way to mass block all the zero post users that will just post link spam again in the future.</p>
<p>I found the MediaWiki <a href="http://www.mediawiki.org/wiki/Extension_Matrix/user_rights" target="_blank">Extensions Matrix/user rights</a> page, but there is nothing there that seems to fix my purpose.</p>
<p>Any suggestions on what extension to use?<br />
Or will I just have to write it myself?</p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/11/23/pruning-wiki-users-is-there-an-extension-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VodafoneAU &#8211; Don&#8217;t URL me, I&#8217;ll URL you (vfau.me/dcg4n)</title>
		<link>http://leefe.ratestheworld.com.au/2011/06/29/vodafoneau-dont-url-me-ill-url-you-vfau-medcg4n/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/06/29/vodafoneau-dont-url-me-ill-url-you-vfau-medcg4n/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:29:59 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4286</guid>
		<description><![CDATA[Received an SMS purportedly from Vodafone today. Upcoming correction to data charges from 08.07.11 may affect your service. Please head to: http://vfau.me/dcg4n for more information Following the link you end up at the page http://i.three.com.au/VFMarketing/2011Q2/DataUsageCommsGp1011 and a 404 error message. &#8230; <a href="http://leefe.ratestheworld.com.au/2011/06/29/vodafoneau-dont-url-me-ill-url-you-vfau-medcg4n/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Received an SMS purportedly from Vodafone today.</p>
<blockquote><p>Upcoming correction to data charges from 08.07.11 may affect your service. Please head to: <a href="http://vfau.me/dcg4n" target="_blank">http://vfau.me/dcg4n</a> for more information</p></blockquote>
<p>Following the link you end up at the page <a href="http://i.three.com.au/VFMarketing/2011Q2/DataUsageCommsGp1011" target="_blank">http://i.three.com.au/VFMarketing/2011Q2/DataUsageCommsGp1011</a> and a 404 error message.<a rel="attachment wp-att-4289" href="http://leefe.ratestheworld.com.au/?attachment_id=4289"><img class="aligncenter size-medium wp-image-4289" title="http://vfau.me/dcg4n redirect to a 404 error page" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/06/vfau.me-dcg4n-300x226.png" alt="" width="300" height="226" /></a><br />
So they are going to change the way they charge for data, but don&#8217;t really want to tell you what they are changing it to? And why do I get a Three URL?</p>
<p>Doing a <a href="http://who.is/whois/vfau.me/" target="_blank">whois of the vfau.me domain</a> I see that it was registered to Vodafone Hutchison Australia Pty Limited in March 2011. So probably is legit.</p>
<p>I can see that this domain is running <a href="http://yourls.org/" target="_blank">Yourls</a>, the open source URL shortener. And, interetingly, looking at the admin URL I see that it is called <a href="http://vfau.me/admin/" target="_blank">Brody&#8217;s cuddly URL shortener</a>.</p>
<p><a rel="attachment wp-att-4292" href="http://leefe.ratestheworld.com.au/?attachment_id=4292"><img class="aligncenter size-medium wp-image-4292" title="vfau.me/admin" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/06/vfau.me-admin-300x206.png" alt="" width="300" height="206" /></a>So, who is the afore mentioned <em>Brody</em>? And, thought I think their bear is kinda cute, is this really what you might expect on a corporate site?</p>
<p>Can a VHA person please explain what this message is about, and fix your URLs.</p>
<p><strong>Notes about this from other people:</strong></p>
<ul>
<li><a href="http://www.geordieguy.com/?p=1057">What R U Up 2?</a> (Geordie Guy, 2011.06.29)</li>
<li><a href="http://community.vodafone.com.au/t5/Network/Simply-breathtaking-new-development/m-p/16451" target="_blank">Simply breathtaking new development</a> (Vodafone forum)</li>
<li><a href="http://community.vodafone.com.au/t5/Contract/Upcoming-correction-to-charges-from-08-07-11/td-p/15805" target="_blank">Upcoming correction to charges from 08.07.11??</a> (Vodafone forum)</li>
<li><a href="http://i.vodafone.com.au/off/other/DataUsageCommsGp1011.html" target="_blank">Data usage</a> (The url it is probably meant to redirect to)</li>
<li><a href="http://forums.whirlpool.net.au/archive/1726642" target="_blank">Changes to data charging</a> (Discussion on Whirlpool about the change)</li>
<li><a href="http://www.gizmodo.com.au/2011/06/vodafone-glitch-made-bittorrent-voip-data-free/" target="_blank">Vodafone Glitch Made BitTorrent, VoIP Data Free</a> (Gizmodo, 2011.06.28)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/06/29/vodafoneau-dont-url-me-ill-url-you-vfau-medcg4n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 contacts on LinkedIn, how 1337</title>
		<link>http://leefe.ratestheworld.com.au/2011/06/10/100-contacts-on-linkedin-how-1337/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/06/10/100-contacts-on-linkedin-how-1337/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 03:37:42 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=4245</guid>
		<description><![CDATA[Got my 100th contact on LinkedIn. Oh, how 1337. (For those not in the know, replace the numbers with letters and you get &#8216;Leet&#8216;)]]></description>
			<content:encoded><![CDATA[<p>Got my 100th contact on LinkedIn. Oh, how 1337.<br />
(For those not in the know, replace the numbers with letters and you get &#8216;<a title="Leetspeak at Wikipedia" href="http://en.wikipedia.org/wiki/Leet" target="_blank">Leet</a>&#8216;)</p>
<div id="attachment_4246" class="wp-caption alignleft" style="width: 320px"><img class="size-full wp-image-4246  " title="LinkedIn 100 how 1337" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/06/LinkedIn100how1337.png" alt="" width="310" height="213" /><p class="wp-caption-text">A bit of synchronicity?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/06/10/100-contacts-on-linkedin-how-1337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn&#8217;s April Fools day joke</title>
		<link>http://leefe.ratestheworld.com.au/2011/04/02/linkedins-april-fools-day-joke/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/04/02/linkedins-april-fools-day-joke/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 05:08:28 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[April Fools]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3867</guid>
		<description><![CDATA[Logging into LinkedIn today I noticed an interesting selection of People you may know. As these people will probably all disappear after today, I took screen captures for you to have a look at in the future. You can find &#8230; <a href="http://leefe.ratestheworld.com.au/2011/04/02/linkedins-april-fools-day-joke/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="LinkedIn-April Fools 2011-01 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5584522932/" rel="nofollow" target="_blank"><img class="alignright" src="http://farm6.static.flickr.com/5015/5584522932_47cd124bcc.jpg" alt="LinkedIn-April Fools 2011-01" width="312" height="223" /></a>Logging into LinkedIn today I noticed an interesting selection of <em>People you may know</em>.</p>
<p>As these people will probably all disappear after today, I took screen captures for you to have a look at in the future. You can find the PDFs below.</p>
<p><em>(Yes, I wrote this in April, thought I should go through and post drafts worth posting before the end of the year.)</em> <img src='http://leefe.ratestheworld.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<!--adsensestart--><br />
<a title="LinkedIn-April Fools 2011-02 by TenguTech, on Flickr" href="http://www.flickr.com/photos/tengutech/5584523002/" rel="nofollow" target="_blank"><img class="alignright" src="http://farm6.static.flickr.com/5308/5584523002_e2bfd78982_m.jpg" alt="LinkedIn-April Fools 2011-02" width="210" height="240" /></a><br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Albert-Einstein-LinkedIn.pdf" title="Albert Einstein | LinkedIn">Albert Einstein | LinkedIn</a> (100.39 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Ernest-Hemingway-LinkedIn.pdf" title="Ernest Hemingway | LinkedIn">Ernest Hemingway | LinkedIn</a> (127.92 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Groucho-Marx-LinkedIn.pdf" title="Groucho Marx | LinkedIn">Groucho Marx | LinkedIn</a> (99.09 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/J.-R.-R.-Tolkien-LinkedIn.pdf" title="J. R. R. Tolkien | LinkedIn">J. R. R. Tolkien | LinkedIn</a> (105.07 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/John-Watson-LinkedIn.pdf" title="John Watson | LinkedIn">John Watson | LinkedIn</a> (96.96 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Robin-Hood-LinkedIn.pdf" title="Robin Hood | LinkedIn">Robin Hood | LinkedIn</a> (113.83 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Sherlock-Holmes-LinkedIn.pdf" title="Sherlock Holmes | LinkedIn">Sherlock Holmes | LinkedIn</a> (111.57 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/the-Hatter-LinkedIn.pdf" title="the Hatter | LinkedIn">the Hatter | LinkedIn</a> (100.58 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Werner-Heisenberg-LinkedIn.pdf" title="Werner Heisenberg | LinkedIn">Werner Heisenberg | LinkedIn</a> (112.68 kB) <br />
<img src="http://leefe.ratestheworld.com.au/wp-content/icons/pdficon_small.gif"> <a href="http://leefe.ratestheworld.com.au/download/Wizard-of-In-LinkedIn.pdf" title="Wizard of In | LinkedIn">Wizard of In | LinkedIn</a> (95.05 kB) </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/04/02/linkedins-april-fools-day-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone SIM only Caps advertising double data allowance</title>
		<link>http://leefe.ratestheworld.com.au/2011/02/24/vodafone-sim-only-caps-advertising-double-data-allowance/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/02/24/vodafone-sim-only-caps-advertising-double-data-allowance/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:46:10 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3425</guid>
		<description><![CDATA[I have been a Vodafone customer for a while. Most recently as pre-paid. When a friend game me their old iPhone I had the need to move to a plan with data allowance. And the Vodafone SIM only plans looked &#8230; <a href="http://leefe.ratestheworld.com.au/2011/02/24/vodafone-sim-only-caps-advertising-double-data-allowance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3615" href="http://leefe.ratestheworld.com.au/2011/02/24/vodafone-sim-only-caps-advertising-double-data-allowance/vodafone-simonlycap-listing/"><img class="alignright size-medium wp-image-3615" style="border: 1px solid black;" title="Vodafone - SIM Only Cap - plan listing" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/02/Vodafone-SIMOnlyCap-listing-243x300.png" alt="Vodafone - SIM Only Cap - plan listing" width="243" height="300" /></a>I have been a Vodafone customer for a while. Most recently as pre-paid. When a friend game me their old iPhone I had the need to move to a plan with data allowance. And the Vodafone SIM only plans looked good for someone not needing a phone.</p>
<p>That was until I received my first bill with charges <strong>3 times</strong> what I though my monthly cost would be.</p>
<p>One third for the month just been. One third for a month in advance (and I though this was post-paid). The last third though is what I have the big gripe about.</p>
<p>I found that my data allowance was <strong>half the data allowance advertised on their site</strong>!!!! And that I was being charged for excess data that I believed was included.<!--adsensestart--></p>
<p>With a bit of research I found that all the SIM Only Caps are advertised at double the data allowance mentioned on the plan details pages. (Which are hard to find as the &#8216;Help&#8217; section of their site needs work.)</p>
<p>Below if a table of my finding, with links to the pages the data comes from:</p>
<table border="1" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<th colspan="5"><strong>Stated on advertisement page</strong></th>
<th><strong>Stated on plan details page</strong></th>
</tr>
<tr>
<th><strong>Type</strong></th>
<th><strong>Cost per Month</strong></th>
<th><strong>Value included</strong></th>
<th><strong>Data</strong></th>
<th><strong>VF to VF/3</strong></th>
<th><strong>Data</strong></th>
</tr>
<tr>
<td><a href="http://shop.vodafone.com.au/all-plans?id=200006" target="_blank">SIM Only Cap</a></td>
<td>$20</td>
<td>$150</td>
<td>100MB</td>
<td>$200</td>
<td><a href="http://vodafone.custhelp.com/app/answers/detail/a_id/3353" target="_blank">50MB</a></td>
</tr>
<tr>
<td><a href="http://shop.vodafone.com.au/all-plans?id=200006" target="_blank">SIM Only Cap</a></td>
<td>$35</td>
<td>$350</td>
<td>500MB</td>
<td>Unlimited</td>
<td><a href="http://vodafone.custhelp.com/app/answers/detail/a_id/3349" target="_blank">250MB or Blackberry 500MB</a></td>
</tr>
<tr>
<td><a href="http://shop.vodafone.com.au/all-plans?id=200006" target="_blank">SIM Only Cap</a></td>
<td>$55</td>
<td>$550</td>
<td>1GB</td>
<td>Unlimited</td>
<td><a href="http://vodafone.custhelp.com/app/answers/detail/a_id/3372" target="_blank">500MB or Blackberry 1GB</a></td>
</tr>
<tr>
<td><a href="http://shop.vodafone.com.au/all-plans?id=100006" target="_blank">VF Cap 12 Month</a></td>
<td>$29</td>
<td>$180</td>
<td>200MB</td>
<td>Unlimited</td>
<td><a href="http://vodafone.custhelp.com/app/answers/detail/a_id/3409" target="_blank">50MB</a></td>
</tr>
<tr>
<td><a href="http://shop.vodafone.com.au/all-plans?id=100006" target="_blank">VF Cap 24 Month</a></td>
<td>$29</td>
<td>$180</td>
<td>200MB</td>
<td>Unlimited</td>
<td><a href="http://vodafone.custhelp.com/app/answers/detail/a_id/3351" target="_blank">50MB</a></td>
</tr>
</tbody>
</table>
<p>As you can see, the 3 <em>SIM Only Cap</em> plans only give users half the advertised data allowance. And the 2 <em>Vodafone Cap</em> $29 plans give the user one quarter the advertised data allowance.</p>
<p>So, is this a problem with the advertising department? Or the people setting up the details pages?</p>
<p>I hope it is the latter. I do want the data allowance I was sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/02/24/vodafone-sim-only-caps-advertising-double-data-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Billing options don&#8217;t give you enough digits</title>
		<link>http://leefe.ratestheworld.com.au/2011/01/13/vodafone-billing-options-dont-give-you-enough-digits/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/01/13/vodafone-billing-options-dont-give-you-enough-digits/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 12:25:24 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3472</guid>
		<description><![CDATA[This is more a complaint about bad web design than Vodafone itself. I was looking in the MyVodafone site. Needed to check billing info. And noticed this silly error on the Billing options page. As you can see from the &#8230; <a href="http://leefe.ratestheworld.com.au/2011/01/13/vodafone-billing-options-dont-give-you-enough-digits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/01/Vodafone-Billing_options.png"><img class="size-full wp-image-3473 alignright" title="Vodafone.com.au -  Billing options" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/01/Vodafone-Billing_options.png" alt="" width="391" height="282" /></a>This is more a complaint about bad web design than Vodafone itself.</p>
<p>I was looking in the <a href="https://www.myvodafone.com.au/" target="_blank">MyVodafone</a> site. Needed to check billing info. And noticed this silly error on the <strong>Billing options</strong> page.</p>
<p style="text-align: left;">As you can see from the screenshot, the <strong>Notify me when bill is ready</strong> option is pre-filled with <strong>614</strong>. But if you fill out the text box with number, the last digit will not fit.</p>
<p>The problem is that the text box is set to only allow 10 characters/digits. The html says <em>maxlength=&#8221;10&#8243;</em>.</p>
<p>This would be alright if you entered you number as &#8217;04&#8242;. But putting &#8217;614&#8242; add an extra digit. So a 11 digit number does not fit in a 10 digit space.</p>
<p><a href="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/01/Vodafone-Billing_options-maxlength10.png"><img class="size-large wp-image-3475 alignnone" title="Vodafone.com.au - Billing options - maxlength=10" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/01/Vodafone-Billing_options-maxlength10-1024x23.png" alt="" width="1024" height="23" /></a></p>
<p>The person(s) responsible for designing the Vodafone site should really have thought of this.<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/01/13/vodafone-billing-options-dont-give-you-enough-digits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Data Addon 500MB $9.95, 1GB $9.95</title>
		<link>http://leefe.ratestheworld.com.au/2011/01/11/vodafone-data-addon-500mb-9-95-1gb-9-95/</link>
		<comments>http://leefe.ratestheworld.com.au/2011/01/11/vodafone-data-addon-500mb-9-95-1gb-9-95/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 23:45:56 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web sites]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3409</guid>
		<description><![CDATA[Looking at the Vodafone site I noticed that there are some strange combination of pricing. Take for example the Plan Add Ons page. Here you can see that, when you get to the 12 month contract data addon sets, you &#8230; <a href="http://leefe.ratestheworld.com.au/2011/01/11/vodafone-data-addon-500mb-9-95-1gb-9-95/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking at the Vodafone site I noticed that there are some strange combination of pricing.</p>
<p>Take for example the <a href="http://shop.vodafone.com.au/plan-add-ons" target="_blank">Plan Add Ons</a> page.</p>
<p>Here you can see that, when you get to the 12 month contract data addon sets, you can pay $9.95 for 500MB per month. Or the same $9.95 for 1GB per month.<br />
(Click the <em>Terms &amp; Conditions</em> link under one of the data add ons.)</p>
<p><a href="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/01/Vodafone-500MB-9.95-1GM-9.95.png"><img class="aligncenter size-medium wp-image-3410" title="Vodafone-500MB-9.95-1GM-9.95" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2011/01/Vodafone-500MB-9.95-1GM-9.95-300x236.png" alt="" width="300" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2011/01/11/vodafone-data-addon-500mb-9-95-1gb-9-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent this studio, comes with man peeing</title>
		<link>http://leefe.ratestheworld.com.au/2010/10/17/rent-this-studio-comes-with-man-peeing/</link>
		<comments>http://leefe.ratestheworld.com.au/2010/10/17/rent-this-studio-comes-with-man-peeing/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 10:00:43 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[toilet]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3178</guid>
		<description><![CDATA[When taking photos to advertise your rental property, remember to think about what the other people in the shot are doing (or look like they are doing). It is good to know that all facilities work, but we don&#8217;t need &#8230; <a href="http://leefe.ratestheworld.com.au/2010/10/17/rent-this-studio-comes-with-man-peeing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3179" title="Person at Toilet in studio rental photo" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2010/10/Person-at-Toilet-in-studio-rental-photo.png" alt="Person at Toilet in studio rental photo" width="180" height="273" />When taking photos to advertise your rental property, remember to think about what the other people in the shot are doing (or look like they are doing). It is good to know that all facilities work, but we don&#8217;t need a demonstration.</p>
<p>ie Don&#8217;t put a <a href="http://www.domain.com.au/ore/Public/Gallery/Photo.aspx?adid=4314488&amp;pic=3&amp;st=1" target="_blank">photo of someone going to the toilet</a> in Domain.com.au<br />
<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2010/10/17/rent-this-studio-comes-with-man-peeing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment, 1 bathroom, no bedroom</title>
		<link>http://leefe.ratestheworld.com.au/2010/10/16/apartment-1-bathroom-no-bedroom/</link>
		<comments>http://leefe.ratestheworld.com.au/2010/10/16/apartment-1-bathroom-no-bedroom/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 02:54:48 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Web sites]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[marrickville]]></category>
		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://leefe.ratestheworld.com.au/?p=3164</guid>
		<description><![CDATA[Perusing Domain.com.au I noticed the perfect apartment for someone that doesn&#8217;t spend much time at home. Who just drops in occasionally to freshen up. Then off again. 1 bathroom and no bedroom. And close to public transport on Marrickville Road. &#8230; <a href="http://leefe.ratestheworld.com.au/2010/10/16/apartment-1-bathroom-no-bedroom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3166" title="Marrickville Apartment 0 Bedroom  1 Bathroom" src="http://leefe.ratestheworld.com.au/wp-content/uploads/2010/10/Marrickville-0Bed-1Bath.png" alt="Marrickville Apartment 0 Bedroom  1 Bathroom" width="464" height="199" />Perusing Domain.com.au I noticed the perfect apartment for someone that doesn&#8217;t spend much time at home. Who just drops in occasionally to freshen up. Then off again.</p>
<p>1 bathroom and no bedroom. And close to public transport on Marrickville Road. Perfect for a person always on the go.</p>
<p>(Of course, the agent my have put a 1 in the wrong box. It is still a funny <a href="http://www.domain.com.au/Property/For-Rent/Apartment/NSW/Marrickville/?adid=6757790" target="_blank">listing</a>.<!--adsensestart--></p>
]]></content:encoded>
			<wfw:commentRss>http://leefe.ratestheworld.com.au/2010/10/16/apartment-1-bathroom-no-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Delicious.com went berserk&#8230;</title>
		<link>http://leefe.ratestheworld.com.au/2010/10/10/and-delicious-com-went-berserk/</link>
		<comments>http://leefe.ratestheworld.com.au/2010/10/10/and-delicious-com-went-berserk/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:59:52 +0000</pubDate>
		<dc:creator>Leefe</dc:creator>
				<category><![CDATA[Blog]]></category>
